Equipment purchased for:
No. | Date | Description | Qty | Used by |
---|---|---|---|---|
1. | Nov 2007 | Toshiba Satellite A210-133 | 10 | Student lab |
2. | Nov 2007 | HP laserjet P2014 | 1 | Student lab |
3. | Nov 2007 | HP ML110G4 Intel X3040 with XP pro | 1 | Student lab |
4. | Nov 2007 | DELL XPS M1330 with Vista ultimate | 2 | TEMPUS Project Management and Administration |
5. | Nov 2007 | HP color LJ 1600 | 2 | TEMPUS Project Management and Administration |
6. | Nov 2007 | EPSON video beam EMP S4 | 1 | TEMPUS Project Management and Administration |
7. | Nov 2007 | VEGA wall WS | 1 | TEMPUS Project Management and Administration |
8. | Jun 2008 | Purchased books (list of books) | 38 | Library of Technical faculty Čačak |
9. | Sep 2008 | Video Conferencing System VCON HD3000 | 1 | Student lab |
No. | Date | Description | Qty | Used by |
---|---|---|---|---|
1. | Feb 2008 | PC CORE2DUO 1 | 1 | Student lab |
2. | Feb 2008 | PC CORE2DUO 2-1 | 1 | Student lab |
3. | Feb 2008 | PC CORE2DUO 2 | 1 | Student lab |
4. | Feb 2008 | PC CORE2DUO 3 | 1 | Student lab |
5. | Feb 2008 | PC QUAD SERVER | 1 | Student lab |
6. | Feb 2008 | NOTEBOOK IBM T61W | 1 | Student lab |
7. | Feb 2008 | NOTEBOOK IBM TABLET X61S | 1 | Student lab |
8. | Feb 2008 | MOBILNI PROJEKTOR SAMSUNG SPP-300 | 2 | Student lab |
9. | Feb 2008 | PRINTER HP 1018 | 1 | Student lab |
10. | Feb 2008 | CAMCODER SONY DCR-SR190E KIT | 1 | Student lab |
11. | Feb 2008 | PRINTER HP COLOR LASER JET 2600n | 1 | Student lab |
12. | Feb 2008 | PROJEKTOR EPSON EMP S5 | 1 | Student lab |
13. | Feb 2008 | PC CORE2DUO 4 | 2 | Student lab |
No. | Date | Description | Qty | Used by |
---|---|---|---|---|
1. | Aug 2008 | AUDIO EDITING SYSTEM MB-423 | 1 | Student lab |
YAMAHA RX-V631 |
||||
2. | Aug 2008 | VIDEO EDITING SYSTEM MB-V373 | 1 | Student lab |
Nikon D200 10 Mpix AF-S VR Zoom-Nikkor 70-300mm f/4.5-5.6G IF-ED (4.3x) AF-S DX Zoom-Nikkor 18-135mm f/3.5-5.6G IF-ED (7.5x AF Nikkor 50mm f/1.8 Blic SB-800 Blic SB-R200 Manfrotto 055PRO PRO Manfrotto 486RC2 COMPACT BALL HEAD Hoya polarizacioni cirkularni filter prečnika 52mm UV filter 52mm CompuTrekker AW |
||||
3. | Aug 2008 | TELECONVENCING SYSTEM MB-T388 | 1 | Student lab |
iMac 24" Intel Core 2 Duo 2.8GHZ/2x1GB/500GB/SD iMac 24" Intel Core 2 Duo 2.8GHZ/2x1GB/500GB/SD Mac mini Intel Core 2 Duo 2.00/2x512/120 Mac mini Intel Core 2 Duo 2.00/2x512/120 8-Core MacPro (2x Quad-Core Intel Xeon 3.00GHz) Apple 30" Cinema HD Display |
||||
4. | Aug 2008 | IMAGING AND PRESENTATION SYSTEM MB-900 | 1 | Student lab |
PLAZMA TELEVIZOR 50 INČA PLAZMA TELEVIZOR 50 INČA Drzaci televizora X2 SONY DCR-DVD110 ViewSonic PJ551D 2200 lumen 1024x768 2000:1, ViewSonic WPG-150 wireless gateway Projektor ViewSonic PJ559D 2700lm 1024x768, 2500:1, Vega Platno za projektor 213x213 elektricno sa prekidacem Vega Platno sa tronoscem 213x213, matte white |